| Media Outlet | ADA Score |
| ABC Good Morning America | 56 |
| ABC World News Tonight | 61 |
| CBS Early Show | 67 |
| CBS Evening News | 74 |
| CNN NewsNight with Aaron Brown | 56 |
| Fox News' Special Report with Brit Hume | 40 |
| LA Times | 70 |
| NBC Nightly News | 62 |
| NBC Today Show | 64 |
| New York Times | 74 |
| Newshour with Jim Lehrer | 56 |
| Newsweek | 66 |
| NPR Morning Edition | 66 |
| Time Magazine | 65 |
| U.S. News and World Report | 66 |
| USA Today | 63 |
| Wall Street Journal | 85 |
| Washington Post | 67 |
| Washington Times | 35 |
There are a lot of interesting details, so if you're interested I suggest reading the full text. Thanks to Matt for a heads up on the article, years ago.
1 comment:
I think that this study is really interesting. I was actually surprised to read the ADA scores of some of my favorite news media outlets. As someone who i think most would be pretty quick to call a liberal, i was happy to find out that some of my favorite news outlets (namely the news hour with Jim Lehrer, NPR's morning edition, and TIME magazine) are less liberal-leaning than i thought they might be. Now, when people try and discount what I'm saying because of where i got my news, i can just tell them they are wrong.
Post a Comment